API Reference
Every endpoint published on the agent-data marketplace, generated from the live catalog. Agents discover these with agent-data search, inspect them with agent-data docs, and invoke them with agent-data call — no per-provider signup or SDK.
agent-data search "<what you need>"Endpoints
Section titled “Endpoints”| Endpoint | Description | Routes |
|---|---|---|
| Sportsbook Odds API | Live betting odds, event schedules, and price ladders from Matchbook, Action Network, and BetExplorer. | 5 |
| Job Postings API | Live job search plus on-demand per-posting detail lookups | 3 |
| Restaurant Availability API | Real-time restaurant search and reservation availability | 2 |
| Social Monitoring API | Unified Hacker News, Lobsters, Reddit, and X (Twitter) feed and post-detail API | 3 |
| AI Blog Aggregation API | Aggregated AI blog posts from top research labs | 4 |
| Flight Information API | Live flight status, tracks, airport boards, and fare search | 9 |
Catalog generated at 2026-07-04T18:26:12.535Z.